ID 题目 显示标签 隐藏标签 AC / 尝试 难度
8143 P9A   Die Roll 0 / 0 3
8104 P16E   Fish 0 / 0 6
8068 P24D   Broken robot 0 / 0 9
8058 P26D   Tickets 0 / 0 9
8049 P28C   Bath Queue 0 / 0 8
8039 P30C   Shooting Gallery 0 / 0 6
7914 P50D   Bombing 0 / 0 7
7896 P54C   First Digit Law 0 / 0 7
7821 P68D   Half-decay tree 0 / 0 9
7772 P77B   Falling Anvils 0 / 0 6
7737 P85C   Petya and Tree 0 / 0 8
7688 P98B   Help King 0 / 0 8
7685 P98E   Help Shrek and Donkey 0 / 0 10
7669 P101D   Castle 0 / 0 8
7658 P105B   Dark Assembly 0 / 0 6
7648 P107B   Basketball Team 0 / 0 5
7645 P107E   Darts 0 / 0 10
7641 P109B   Lucky Probability 0 / 0 6
7625 P113D   Museum 0 / 0 10
7578 P123E   Maze 0 / 0 9
7516 P138C   Mushroom Gnomes - 2 0 / 0 8
7476 P148D   Bag of mice 0 / 0 6
7467 P150C   Smart Cheater 0 / 0 8
7387 P167B   Wizards and Huge Prize 0 / 0 6
7355 P175D   Plane of Tanks: Duel 0 / 0 9
7299 P183D   T-shirt 0 / 0 10
7218 P204C   Little Elephant and Furik and Rubik 0 / 0 7
7112 P229E   Gifts 0 / 0 10
7088 P235B   Let's Play Osu! 0 / 0 7
7032 P248E   Piglet's Birthday 0 / 0 10
6992 P258D   Little Elephant and Broken Sorting 0 / 0 10
6982 P261B   Maxim and Restaurant 0 / 0 6
6952 P268E   Playlist 0 / 0 7
6917 P277D   Google Code Jam 0 / 0 10
6906 P280C   Game on Tree 0 / 0 8
6851 P293D   Ksusha and Square 0 / 0 10
6812 P303E   Random Ranking 0 / 0 10
6789 P312B   Archer 0 / 0 4
6687 P335E   Counting Skyscrapers 0 / 0 10
6649 P345A   Expecting Trouble 0 / 0 5
6622 P351B   Jeff and Furik 0 / 0 6
6567 P364D   Ghd 0 / 0 10
6426 P398B   Painting The Wall 0 / 0 (无)
6346 P417E   Square Table 0 / 0 9
6332 P424E   Colored Jenga 0 / 0 9
6264 P441E   Valera and Number 0 / 0 9
6262 P442B   Andrey and Problem 0 / 0 6
6255 P444B   DZY Loves FFT 0 / 0 8
6246 P446D   DZY Loves Games 0 / 0 10
6223 P452C   Magic Trick 0 / 0 7
6219 P453A   Little Pony and Expected Maximum 0 / 0 5
6202 P457D   Bingo! 0 / 0 10
6174 P464D   World of Darkraft - 2 0 / 0 10
6120 P476B   Dreamoon and WiFi 0 / 0 4
6100 P482C   Game with Strings 0 / 0 10
6049 P494C   Helping People 0 / 0 10
6036 P498B   Name That Tune 0 / 0 9
5983 P513C   Second price auction 0 / 0 7
5975 P513G2   Inversions problem 0 / 0 9
5958 P518D   Ilya and Escalator 0 / 0 5
5872 P540D   Bad Luck Island 0 / 0 6
5813 P553E   Kyoya and Train 0 / 0 10
5790 P559D   Randomizer 0 / 0 10
5657 P596D   Wilbur and Trees 0 / 0 8
5633 P601C   Kleofáš and the n-thlon 0 / 0 8
5617 P605E   Intergalaxy Trips 0 / 0 10
5553 P618G   Combining Slimes 0 / 0 10
5544 P621C   Wet Shark and Flowers 0 / 0 5
5532 P623D   Birthday 0 / 0 10
5520 P626D   Jerry's Protest 0 / 0 6
5500 P629E   Famil Door and Roads 0 / 0 8
5466 P633E   Startup Funding 0 / 0 9
5443 P641D   Little Artem and Random Variable 0 / 0 9
5435 P643E   Bear and Destroying Subtrees 0 / 0 10
5373 P662A   Gambling Nim 0 / 0 9
5317 P678E   Another Sith Tournament 0 / 0 8
5312 P679D   Bear and Chase 0 / 0 10
5245 P696B   Puzzles 0 / 0 5
5236 P698C   LRU 0 / 0 9
5177 P711E   ZS and The Birthday Paradox 0 / 0 8
5172 P712E   Memory and Casinos 0 / 0 9
5154 P717D   Dexterina’s Lab 0 / 0 6
5150 P717H   Pokermon League challenge 0 / 0 9
5044 P739E   Gosha is hunting 0 / 0 10
4999 P749E   Inversions After Shuffle 0 / 0 9
4915 P768D   Jon and Orbs 0 / 0 8
4913 P768F   Barrels and boxes 0 / 0 8
4767 P802F   Marmots (hard) 0 / 0 10
4611 P839C   Journey 0 / 0 5
4605 P840D   Destiny 0 / 0 9
4595 P843B   Interactive LowerBound 0 / 0 7
4577 P846F   Random Query 0 / 0 6
4510 P859D   Third Month Insanity 0 / 0 7
4463 P870D   Something with XOR Queries 0 / 0 7
4371 P895E   Eyes Closed 0 / 0 8
4368 P896C   Willem, Chtholly and Seniorious 0 / 0 10
4322 P908D   New Year and Arbitrary Arrangement 0 / 0 8
4298 P912D   Fishes 0 / 0 7
4291 P913F   Strongly Connected Tournament 0 / 0 10
4289 P913H   Don't Exceed 0 / 0 10

分类

手气不错

根据当前过滤条件随机选择一道题