ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1153 P1543B   Customising the Track 0 / 0 3
1147 P1545B   AquaMoon and Chess 0 / 0 6
1146 P1545C   AquaMoon and Permutations 0 / 0 10
1130 P1548C   The Three Little Pigs 0 / 0 9
1121 P1550D   Excellent Arrays 0 / 0 8
1111 P1551F   Equidistant Vertices 0 / 0 8
1109 P1552B   Running for Gold 0 / 0 5
1108 P1552C   Maximize the Intersections 0 / 0 6
1097 P1553E   Permutation Shift 0 / 0 7
1093 P1553I   Stairs 0 / 0 10
1076 P1556F   Sports Betting 0 / 0 9
1071 P1557C   Moamen and XOR 0 / 0 5
1065 P1558D   Top-Notch Insertions 0 / 0 10
1057 P1559E   Mocha and Stars 0 / 0 8
1028 P1567C   Carrying Conundrum 0 / 0 5
1022 P1569C   Jury Meeting 0 / 0 5
999 P1574B   Combinatorics Homework 0 / 0 3
996 P1574E   Coloring 0 / 0 9
995 P1574F   Occurrences 0 / 0 10
958 P1580B   Mathematics Curriculum 0 / 0 10
954 P1580F   Problems for Codeforces 0 / 0 10
953 P1581A   CQXYM Count Permutations 0 / 0 3
950 P1582B   Luntik and Subsequences 0 / 0 3
932 P1584D   Guess the Permutation 0 / 0 7
923 P1585F   Non-equal Neighbours 0 / 0 9
921 P1586I   Omkar and Mosaic 0 / 0 10
900 P1594E1   Rubik's Cube Coloring (easy version) 0 / 0 4
894 P1598D   Training Session 0 / 0 5
893 P1598E   Staircases 0 / 0 7
888 P1599C   Bubble Strike 0 / 0 7
865 P1603E   A Perfect Problem 0 / 0 10
864 P1603F   October 18, 2017 0 / 0 10
856 P1605F   PalindORme 0 / 0 10
851 P1606E   Arena 0 / 0 7
838 P1608D   Dominoes 0 / 0 9
836 P1608F   MEX counting 0 / 0 10
823 P1610D   Not Quite Lee 0 / 0 7
803 P1612G   Max Sum Array 0 / 0 9
797 P1613F   Tree Coloring 0 / 0 10
794 P1614C   Divan and bitwise operations 0 / 0 5
785 P1615F   LEGOndary Grandmaster 0 / 0 10
775 P1616H   Keep XOR Low 0 / 0 10
747 P1620G   Subsequences Galore 0 / 0 9
734 P1622D   Shuffle 0 / 0 7
708 P1626F   A Random Code Problem 0 / 0 10
698 P1628D1   Game on Sum (Easy Version) 0 / 0 7
697 P1628D2   Game on Sum (Hard Version) 0 / 0 9
688 P1630E   Expected Components 0 / 0 10
632 P1641D   Two Arrays 0 / 0 10
631 P1641E   Special Positions 0 / 0 10
623 P1644E   Expand the Path 0 / 0 6
622 P1644F   Basis 0 / 0 10
609 P1648A   Weird Sum 0 / 0 4
607 P1648C   Tyler and Strings 0 / 0 6
590 P1651E   Sum of Matchings 0 / 0 10
581 P1654H   Three Minimums 0 / 0 10
567 P1657E   Star MST 0 / 0 8
564 P1658B   Marin and Anti-coprime Permutation 0 / 0 3
526 P1662N   Drone Photo 0 / 0 (无)
521 P1663D   Is it rated - 3 0 / 0 (无)
506 P1666F   Fancy Stack 0 / 0 8
495 P1667E   Centroid Probabilities 0 / 0 10
478 P1670F   Jee, You See? 0 / 0 9
473 P1671E   Preorder 0 / 0 7
472 P1671F   Permutation Counting 0 / 0 10
458 P1673D   Lost Arithmetic Progression 0 / 0 6
457 P1673E   Power or XOR? 0 / 0 9
454 P1674B   Dictionary 0 / 0 3
453 P1674C   Infinite Replacement 0 / 0 3
419 P1679E   Typical Party in Dorm 0 / 0 9
379 P1687E   Become Big For Me 0 / 0 10
357 P1691F   K-Set Tree 0 / 0 9
330 P1696E   Placing Jinas 0 / 0 7
327 P1696H   Maximum Product? 0 / 0 10
322 P1697E   Coloring 0 / 0 9
316 P1698E   PermutationForces II 0 / 0 8
311 P1699C   The Third Problem 0 / 0 5
297 P1701F   Points 0 / 0 9
274 P1704H1   Game of AI (easy version) 0 / 0 10
273 P1704H2   Game of AI (hard version) 0 / 0 10
269 P1705D   Mark and Lightbulbs 0 / 0 6
268 P1705E   Mark and Professor Koro 0 / 0 8
257 P1707D   Partial Virtual Trees 0 / 0 10
235 P1712E1   LCM Sum (easy version) 0 / 0 8
227 P1713F   Lost Array 0 / 0 10
217 P1715C   Monoblock 0 / 0 5
208 P1716F   Bags with Balls 0 / 0 9
204 P1717D   Madoka and The Corruption Scheme 0 / 0 6
170 P1725C   Circular Mirror 0 / 0 7
168 P1725E   Electrical Efficiency 0 / 0 9
164 P1725I   Imitating the Key Tree 0 / 0 10
155 P1726E   Almost Perfect 0 / 0 9
153 P1726G   A Certain Magical Party 0 / 0 10
145 P1728G   Illumination 0 / 0 10
138 P1729G   Cut Substrings 0 / 0 7
133 P1730E   Maximums and Minimums 0 / 0 10
131 P1732A   Bestie 0 / 0 3
109 P1735D   Meta-set 0 / 0 5
96 P1737E   Ela Goes Hiking 0 / 0 9
89 P1738E   Balance Addicts 0 / 0 8

分类

手气不错

根据当前过滤条件随机选择一道题