ID 题目 显示标签 隐藏标签 AC / 尝试 难度
8627 P1856E1   PermuTree (easy version) 0 / 0 6
8626 P1856E2   PermuTree (hard version) 0 / 0 10
8617 P1858B   The Walkway 0 / 0 5
8615 P1858D   Trees and Segments 0 / 0 8
8610 P1859C   Another Permutation Problem 0 / 0 4
8609 P1859D   Andrey and Escape from Capygrad 0 / 0 6
8608 P1859E   Maximum Monogonosity 0 / 0 9
8604 P1860C   Game on Permutation 0 / 0 (无)
8603 P1860D   Balanced String 0 / 0 (无)
8714 P1861D   Sorting By Multiplication 0 / 0 6
8713 P1861E   Non-Intersecting Subpermutations 0 / 0 8
8600 P1862A   Gift Carpet 0 / 0 (无)
8595 P1862F   Magic Will Save the World 0 / 0 (无)
8707 P1863E   Speedrun 0 / 0 7
8706 P1863F   Divide, XOR, and Conquer 0 / 0 10
8705 P1863G   Swaps 0 / 0 10
8704 P1863H   Goldberg Machine 3 0 / 0 10
8703 P1863I   Redundant Routes 0 / 0 10
8590 P1864D   Matrix Cascade 0 / 0 (无)
8586 P1864H   Asterism Stream 0 / 0 (无)
8700 P1866C   Completely Searching for Inversions 0 / 0 6
8699 P1866D   Digital Wallet 0 / 0 8
8698 P1866E   Elevators of Tamem 0 / 0 10
8696 P1866G   Grouped Carriages 0 / 0 7
8694 P1866I   Imagination Castle 0 / 0 8
8693 P1866J   Jackets and Packets 0 / 0 10
8692 P1866K   Keen Tree Calculation 0 / 0 9
8690 P1866M   Mighty Rock Tower 0 / 0 9
8680 P1868B2   Candy Party (Hard Version) 0 / 0 7
8679 P1868C   Travel Plan 0 / 0 9
8677 P1868E   Min-Sum-Max 0 / 0 10
8671 P1870C   Colorful Table 0 / 0 4
8669 P1870E   Another MEX Problem 0 / 0 8
8661 P1872E   Data Structures Fan 0 / 0 5
8746 P1874B   Jellyfish and Math 0 / 0 (无)
8745 P1874C   Jellyfish and EVA 0 / 0 (无)
8744 P1874D   Jellyfish and Miku 0 / 0 (无)
8743 P1874E   Jellyfish and Hack 0 / 0 (无)
8742 P1874F   Jellyfish and OEIS 0 / 0 (无)
8741 P1874G   Jellyfish and Inscryption 0 / 0 (无)
8738 P1875D   Jellyfish and Mex 0 / 0 (无)
8733 P1876E   Ball-Stackable 0 / 0 (无)
8641 P1879C   Make it Alternating 0 / 0 4
8640 P1879D   Sum of XOR Functions 0 / 0 5
8724 P1881E   Block Sequence 0 / 0 (无)
8723 P1881F   Minimum Maximum Distance 0 / 0 (无)
8634 P1882D   Tree XOR 0 / 0 (无)
8785 P1883C   Raspberries 0 / 0 (无)
8777 P1884C   Medium Design 0 / 0 (无)
8776 P1884D   Counting Rhyme 0 / 0 (无)
8717 P1886E   I Wanna be the Team Leader 0 / 0 (无)
8767 P1889C1   Doremy's Drying Plan (Easy Version) 0 / 0 (无)
8766 P1889C2   Doremy's Drying Plan (Hard Version) 0 / 0 (无)
8763 P1889F   Doremy's Average Tree 0 / 0 (无)
8818 P1893E   Cacti Symphony 0 / 0 10
8752 P1895C   Torn Lucky Ticket 0 / 0 (无)
8750 P1895E   Infinite Card Game 0 / 0 (无)
8748 P1895G   Two Characters, Two Colors 0 / 0 (无)
8808 P1896H1   Cyclic Hamming (Easy Version) 0 / 0 (无)
8807 P1896H2   Cyclic Hamming (Hard Version) 0 / 0 (无)
8798 P1899C   Yarik and Array 0 / 0 3
8860 P1900B   Laura and Operations 0 / 0 3
8859 P1900C   Anji's Binary Tree 0 / 0 4
8858 P1900D   Small GCD 0 / 0 7
8857 P1900E   Transitive Graph 0 / 0 7
8790 P1901D   Yet Another Monster Fight 0 / 0 5
8789 P1901E   Compressed Tree 0 / 0 8
8852 P1902D   Robot Queries 0 / 0 6
8845 P1903D2   Maximum And Queries (hard version) 0 / 0 9
8926 P1904B   Collecting Game 0 / 0 3
8916 P1905E   One-X 0 / 0 9
8838 P1906E   Merge Not Sort 0 / 0 6
8835 P1906H   Twin Friends 0 / 0 8
8833 P1906J   Count BFS Graph 0 / 0 7
8909 P1909F1   Small Permutation Problem (Easy Version) 0 / 0 8
8908 P1909F2   Small Permutation Problem (Hard Version) 0 / 0 9
8905 P1909I   Short Permutation Problem 0 / 0 10
8900 P1910E   Maximum Sum Subarrays 0 / 0 7
8896 P1910I   Inverse Problem 0 / 0 10
8884 P1912K   Kim's Quest 0 / 0 6
8879 P1913D   Array Collapse 0 / 0 7
8873 P1914D   Three Activities 0 / 0 4
8870 P1914F   Programming Competition 0 / 0 6
8869 P1914G1   Light Bulbs (Easy Version) 0 / 0 7
8868 P1914G2   Light Bulbs (Hard Version) 0 / 0 8
8866 P1917B   Erase First or Second Letter 0 / 0 3
8862 P1917F   Construct Tree 0 / 0 9
9023 P1920E   Counting Binary Strings 0 / 0 7
9015 P1921F   Sum of Progression 0 / 0 6
9014 P1921G   Mischievous Shooter 0 / 0 8
9008 P1922F   Replace on Segment 0 / 0 9
9006 P1923B   Monsters Attack! 0 / 0 (无)
9003 P1923E   Count Paths 0 / 0 (无)
9001 P1924A   Did We Get Everything Covered? 0 / 0 5
8998 P1924D   Balanced Subsequences 0 / 0 10
8996 P1924F   Anti-Proxy Attendance 0 / 0 10
8993 P1925D   Good Trip 0 / 0 6
8990 P1926C   Vlad and a Sum of Sum of Digits 0 / 0 (无)
8988 P1926E   Vlad and an Odd Ordering 0 / 0 (无)
8987 P1926F   Vlad and Avoiding X 0 / 0 (无)

分类

手气不错

根据当前过滤条件随机选择一道题