ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1279 P1520C   Not Adjacent Matrix 0 / 0 3
1275 P1520F2   Guess the K-th Zero (Hard version) 0 / 0 8
1273 P1521A   Nastia and Nearly Good Numbers 0 / 0 3
1272 P1521B   Nastia and a Good Array 0 / 0 4
1271 P1521C   Nastia and a Hidden Permutation 0 / 0 7
1270 P1521D   Nastia Plays with a Tree 0 / 0 9
1269 P1521E   Nastia and a Beautiful Matrix 0 / 0 10
1267 P1523B   Lord of the Values 0 / 0 3
1259 P1525B   Permutation Sort 0 / 0 3
1254 P1526A   Mean Inequality 0 / 0 3
1250 P1526D   Kill Anton 0 / 0 8
1249 P1526E   Oolimry and Suffix Array 0 / 0 9
1248 P1526F   Median Queries 0 / 0 10
1246 P1527B1   Palindrome Game (easy version) 0 / 0 4
1245 P1527B2   Palindrome Game (hard version) 0 / 0 6
1238 P1528D   It's a bird! No, it's a plane! No, it's AaParsa! 0 / 0 9
1235 P1529A   Eshag Loves Big Arrays 0 / 0 3
1232 P1530B   Putting Plates 0 / 0 3
1230 P1530D   Secret Santa 0 / 0 5
1229 P1530E   Minimax 0 / 0 7
1227 P1530G   What a Reversal 0 / 0 10
1213 P1533G   Biome Map 0 / 0 (无)
1211 P1533I   Excursions 0 / 0 (无)
1206 P1534D   Lost Tree 0 / 0 6
1201 P1534H   Lost Nodes 0 / 0 10
1194 P1536A   Omkar and Bad Story 0 / 0 3
1193 P1536B   Prinzessin der Verurteilung 0 / 0 4
1189 P1536F   Omkar and Akmar 0 / 0 10
1187 P1537B   Bad Boy 0 / 0 3
1186 P1537C   Challenging Cliffs 0 / 0 4
1182 P1537F   Figure Fixing 0 / 0 8
1178 P1538D   Another Problem About Dividing Numbers 0 / 0 5
1170 P1539E   Game with Cards 0 / 0 9
1168 P1540A   Great Graphs 0 / 0 4
1162 P1541A   Pretty Permutations 0 / 0 3
1159 P1542B   Plus and Multiply 0 / 0 5
1151 P1543D1   RPD and Rap Sheet (Easy Version) 0 / 0 5
1150 P1543D2   RPD and Rap Sheet (Hard Version) 0 / 0 8
1149 P1543E   The Final Pursuit 0 / 0 10
1146 P1545C   AquaMoon and Permutations 0 / 0 10
1145 P1545D   AquaMoon and Wrong Coordinate 0 / 0 10
1136 P1547D   Co-growing Sequence 0 / 0 4
1121 P1550D   Excellent Arrays 0 / 0 8
1116 P1551B2   Wonderful Coloring - 2 0 / 0 4
1114 P1551D1   Domino (easy version) 0 / 0 5
1113 P1551D2   Domino (hard version) 0 / 0 7
1108 P1552C   Maximize the Intersections 0 / 0 6
1107 P1552D   Array Differentiation 0 / 0 6
1106 P1552E   Colors and Intervals 0 / 0 8
1097 P1553E   Permutation Shift 0 / 0 7
1095 P1553G   Common Divisor Graph 0 / 0 10
1089 P1554D   Diane 0 / 0 6
1085 P1555C   Coin Rows 0 / 0 4
1084 P1555D   Say No to Palindromes 0 / 0 5
1078 P1556D   Take a Guess 0 / 0 6
1069 P1557E   Assiut Chess 0 / 0 10
1066 P1558C   Bottom-Tier Reversals 0 / 0 7
1062 P1559A   Mocha and Math 0 / 0 3
1060 P1559C   Mocha and Hiking 0 / 0 4
1059 P1559D1   Mocha and Diana (Easy Version) 0 / 0 4
1058 P1559D2   Mocha and Diana (Hard Version) 0 / 0 9
1051 P1560F1   Nearest Beautiful Number (easy version) 0 / 0 6
1050 P1560F2   Nearest Beautiful Number (hard version) 0 / 0 7
1045 P1562B   Scenes From a Memory 0 / 0 3
1044 P1562C   Rings 0 / 0 5
1038 P1566B   MIN-MEX Cut 0 / 0 3
1037 P1566C   MAX-MEX Cut 0 / 0 3
1034 P1566E   Buds Re-hanging 0 / 0 7
1032 P1566G   Four Vertices 0 / 0 10
1031 P1566H   Xor-quiz 0 / 0 10
1027 P1567D   Expression Evaluation Error 0 / 0 7
1025 P1567F   One-Four Overload 0 / 0 10
1023 P1569B   Chess Tournament 0 / 0 3
1015 P1571D   Sweepstake 0 / 0 6
1013 P1571F   Kotlinforces 0 / 0 7
1007 P1572B   Xor of 3 0 / 0 9
1000 P1574A   Regular Bracket Sequences 0 / 0 3
996 P1574E   Coloring 0 / 0 9
980 P1578A   Anti-Tetris 0 / 0 10
968 P1578M   The Mind 0 / 0 10
964 P1579D   Productive Meeting 0 / 0 4
963 P1579E1   Permutation Minimization by Deque 0 / 0 3
955 P1580E   Railway Construction 0 / 0 10
952 P1581B   Diameter of Graph 0 / 0 4
948 P1582D   Vupsen, Pupsen and 0 0 / 0 5
942 P1583B   Omkar and Heavenly Tree 0 / 0 4
940 P1583D   Omkar and the Meaning of Life 0 / 0 6
939 P1583E   Moment of Bloom 0 / 0 8
938 P1583F   Defender of Childhood Dreams 0 / 0 9
921 P1586I   Omkar and Mosaic 0 / 0 10
918 P1592B   Hemose Shopping 0 / 0 4
917 P1592C   Bakry and Partitioning 0 / 0 5
914 P1592F1   Alice and Recoloring 1 0 / 0 10
913 P1592F2   Alice and Recoloring 2 0 / 0 10
905 P1593G   Changing Brackets 0 / 0 8
901 P1594D   The Number of Imposters 0 / 0 5
898 P1594F   Ideal Farm 0 / 0 9
890 P1599A   Weights 0 / 0 10
870 P1602B   Divine Array 0 / 0 3
869 P1603A   Di-visible Confusion 0 / 0 4

分类

手气不错

根据当前过滤条件随机选择一道题