ID 题目 显示标签 隐藏标签 AC / 尝试 难度
1633 P1452G   Game On Tree 0 / 0 10
1628 P1453E   Dog Snacks 0 / 0 8
1622 P1454E   Number of Simple Paths 0 / 0 7
1607 P1458F   Range Diameter Sum 0 / 0 10
1587 P1463E   Plan of Lectures 0 / 0 9
1585 P1464F   My Beautiful Madness 0 / 0 10
1581 P1466D   13th Labour of Heracles 0 / 0 5
1571 P1467E   Distinctive Roots in a Tree 0 / 0 9
1495 P1479D   Odd Mineral Resource 0 / 0 10
1486 P1481F   AB Tree 0 / 0 10
1478 P1482H   Exam 0 / 0 10
1473 P1485E   Move and Swap 0 / 0 9
1465 P1486F   Pairs of Paths 0 / 0 10
1436 P1491E   Fib-tree 0 / 0 9
1433 P1491H   Yuezheng Ling and Dynamic Tree 0 / 0 10
1417 P1494D   Dogeforces 0 / 0 8
1411 P1495D   BFS Trees 0 / 0 10
1409 P1495F   Squares 0 / 0 10
1394 P1498F   Christmas Game 0 / 0 9
1388 P1499F   Diameter Cuts 0 / 0 9
1352 P1508C   Complete the MST 0 / 0 9
1350 P1508E   Tree Calendar 0 / 0 10
1332 P1511C   Yet Another Card Deck 0 / 0 3
1304 P1515F   Phoenix and Earthquake 0 / 0 10
1290 P1517F   Reunion 0 / 0 10
1283 P1519E   Off by One 0 / 0 10
1270 P1521D   Nastia Plays with a Tree 0 / 0 9
1266 P1523C   Compression and Expansion 0 / 0 5
1243 P1527D   MEX Tree 0 / 0 9
1241 P1528A   Parsa's Humongous Tree 0 / 0 5
1239 P1528C   Trees of Tranquillity 0 / 0 8
1237 P1528E   Mashtali and Hagh Trees 0 / 0 10
1206 P1534D   Lost Tree 0 / 0 6
1201 P1534H   Lost Nodes 0 / 0 10
1197 P1535D   Playoff Tournament 0 / 0 6
1196 P1535E   Gold Transfer 0 / 0 8
1167 P1540B   Tree Array 0 / 0 8
1133 P1547G   How Many Paths? 0 / 0 7
1111 P1551F   Equidistant Vertices 0 / 0 8
1094 P1553H   XOR and Distance 0 / 0 10
1083 P1555E   Boring Segments 0 / 0 7
1082 P1555F   Good Graph 0 / 0 10
1059 P1559D1   Mocha and Diana (Easy Version) 0 / 0 4
1058 P1559D2   Mocha and Diana (Hard Version) 0 / 0 9
1034 P1566E   Buds Re-hanging 0 / 0 7
990 P1575E   Eye-Pleasing City Park Tour 0 / 0 10
986 P1575I   Illusions of the Desert 0 / 0 8
958 P1580B   Mathematics Curriculum 0 / 0 10
956 P1580D   Subsequence 0 / 0 10
942 P1583B   Omkar and Heavenly Tree 0 / 0 4
939 P1583E   Moment of Bloom 0 / 0 8
936 P1583H   Omkar and Tours 0 / 0 10
924 P1585E   Frequency Queries 0 / 0 9
922 P1585G   Poachers 0 / 0 9
917 P1592C   Bakry and Partitioning 0 / 0 5
916 P1592D   Hemose in ICPC ? 0 / 0 8
907 P1593E   Gardener and Tree 0 / 0 5
899 P1594E2   Rubik's Cube Coloring (hard version) 0 / 0 8
858 P1605D   Treelabeling 0 / 0 7
850 P1606F   Tree Queries 0 / 0 10
835 P1608G   Alphabetic Tree 0 / 0 10
831 P1609D   Social Network 0 / 0 5
819 P1610H   Squid Game 0 / 0 10
818 P1610I   Mashtali vs AtCoder 0 / 0 10
814 P1611D   Weights Assignment For Tree Edges 0 / 0 5
813 P1611E1   Escape The Maze (easy version) 0 / 0 5
812 P1611E2   Escape The Maze (hard version) 0 / 0 6
787 P1615D   X(or)-mas Tree 0 / 0 8
786 P1615E   Purple Crayon 0 / 0 9
769 P1617E   Christmas Chocolates 0 / 0 10
739 P1621H   Trains and Airplanes 0 / 0 10
727 P1623E   Middle Duplication 0 / 0 9
716 P1625D   Binary Spiders 0 / 0 8
715 P1625E1   Cats on the Upgrade (easy version) 0 / 0 9
714 P1625E2   Cats on the Upgrade (hard version) 0 / 0 10
709 P1626E   Black and White Tree 0 / 0 9
705 P1627C   Not Assigning 0 / 0 4
696 P1628E   Groceries in Meteor Town 0 / 0 10
680 P1632E1   Distance Tree (easy version) 0 / 0 9
679 P1632E2   Distance Tree (hard version) 0 / 0 10
674 P1633E   Spanning Tree Queries 0 / 0 9
673 P1633F   Perfect Matching 0 / 0 10
655 P1637F   Towers 0 / 0 9
618 P1646D   Weight the Tree 0 / 0 7
605 P1648E   Air Reform 0 / 0 10
585 P1654D   Potion Brewing Class 0 / 0 7
582 P1654G   Snowy Mountain 0 / 0 10
576 P1656E   Equal Tree Sums 0 / 0 8
566 P1657F   Words on Tree 0 / 0 10
553 P1659F   Tree and Permutation Game 0 / 0 10
541 P1661E   Narrow Components 0 / 0 9
533 P1662G   Gastronomic Event 0 / 0 (无)
524 P1663A   Who Tested? 0 / 0 (无)
514 P1665C   Tree Infection 0 / 0 5
502 P1666J   Job Lookup 0 / 0 7
496 P1667D   Edge Elimination 0 / 0 10
479 P1670E   Hemose on the Tree 0 / 0 8
473 P1671E   Preorder 0 / 0 7
445 P1675D   Vertical Paths 0 / 0 4
443 P1675F   Vlad and Unfinished Business 0 / 0 6

分类

手气不错

根据当前过滤条件随机选择一道题