ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3263 P1133B   Preparation for International Women's Day 0 / 0 4
3262 P1133C   Balanced Team 0 / 0 4
3261 P1133D   Zero Quantity Maximization 0 / 0 5
3260 P1133E   K Balanced Teams 0 / 0 6
3259 P1133F1   Spanning Tree with Maximum Degree 0 / 0 5
3258 P1133F2   Spanning Tree with One Fixed Degree 0 / 0 6
3257 P1136A   Nastya Is Reading a Book 0 / 0 3
3256 P1136B   Nastya Is Playing Computer Games 0 / 0 3
3255 P1136C   Nastya Is Transposing Matrices 0 / 0 5
3254 P1136D   Nastya Is Buying Lunch 0 / 0 6
3253 P1136E   Nastya Hasn't Written a Legend 0 / 0 8
3252 P1137A   Skyscrapers 0 / 0 5
3251 P1137B   Camp Schedule 0 / 0 5
3250 P1137C   Museums Tour 0 / 0 9
3249 P1137D   Cooperative Game 0 / 0 9
3248 P1137E   Train Car Selection 0 / 0 10
3247 P1137F   Matches Are Not a Child's Play 0 / 0 10
3246 P1138A   Sushi for Two 0 / 0 3
3245 P1138B   Circus 0 / 0 6
3244 P1139A   Even Substrings 0 / 0 3
3243 P1139B   Chocolates 0 / 0 3
3242 P1139C   Edgy Trees 0 / 0 5
3241 P1139D   Steps to One 0 / 0 8
3240 P1139E   Maximize Mex 0 / 0 9
3239 P1139F   Dish Shopping 0 / 0 9
3238 P1140A   Detective Book 0 / 0 3
3237 P1140B   Good String 0 / 0 4
3236 P1140C   Playlist 0 / 0 5
3235 P1140D   Minimum Triangulation 0 / 0 4
3234 P1140E   Palindrome-less Arrays 0 / 0 8
3233 P1140F   Extending Set of Points 0 / 0 10
3232 P1140G   Double Tree 0 / 0 10
3231 P1141A   Game 23 0 / 0 3
3230 P1141B   Maximal Continuous Rest 0 / 0 3
3229 P1141C   Polycarp Restores Permutation 0 / 0 5
3228 P1141D   Colored Boots 0 / 0 5
3227 P1141E   Superhero Battle 0 / 0 5
3226 P1141F1   Same Sum Blocks (Easy) 0 / 0 6
3225 P1141F2   Same Sum Blocks (Hard) 0 / 0 6
3224 P1141G   Privatization of Roads in Treeland 0 / 0 6
3223 P1142A   The Beatles 0 / 0 5
3222 P1142B   Lynyrd Skynyrd 0 / 0 7
3221 P1142C   U2 0 / 0 9
3220 P1142D   Foreigner 0 / 0 10
3219 P1142E   Pink Floyd 0 / 0 10
3218 P1143A   The Doors 0 / 0 3
3217 P1143B   Nirvana 0 / 0 4
3216 P1143C   Queen 0 / 0 4
3215 P1144A   Diverse Strings 0 / 0 3
3214 P1144B   Parity Alternated Deletions 0 / 0 3
3213 P1144C   Two Shuffled Sequences 0 / 0 3
3212 P1144D   Equalize Them All 0 / 0 4
3211 P1144E   Median String 0 / 0 6
3210 P1144F   Graph Without Long Directed Paths 0 / 0 5
3209 P1144G   Two Merged Sequences 0 / 0 9
3208 P1145A   Thanos Sort 0 / 0 (无)
3207 P1145B   Kanban Numbers 0 / 0 (无)
3206 P1145C   Mystery Circuit 0 / 0 (无)
3205 P1145D   Pigeon d'Or 0 / 0 (无)
3204 P1145E   Fourier Doodles 0 / 0 (无)
3203 P1145F   Neat Words 0 / 0 (无)
3202 P1145G   AI Takeover 0 / 0 (无)
3201 P1146A   Love "A" 0 / 0 3
3200 P1146B   Hate "A" 0 / 0 3
3199 P1146C   Tree Diameter 0 / 0 5
3198 P1146D   Frog Jumping 0 / 0 7
3197 P1146E   Hot is Cold 0 / 0 9
3196 P1146F   Leaf Partition 0 / 0 9
3195 P1146G   Zoning Restrictions 0 / 0 10
3194 P1146H   Satanic Panic 0 / 0 10
3193 P1147A   Hide and Seek 0 / 0 5
3192 P1147B   Chladni Figure 0 / 0 6
3191 P1147C   Thanos Nim 0 / 0 7
3190 P1147D   Palindrome XOR 0 / 0 9
3189 P1147E   Rainbow Coins 0 / 0 10
3188 P1147F   Zigzag Game 0 / 0 10
3187 P1148A   Another One Bites The Dust 0 / 0 3
3186 P1148B   Born This Way 0 / 0 5
3185 P1148C   Crazy Diamond 0 / 0 5
3184 P1148D   Dirty Deeds Done Dirt Cheap 0 / 0 6
3183 P1148E   Earth Wind and Fire 0 / 0 8
3182 P1148F   Foo Fighters 0 / 0 10
3181 P1148G   Gold Experience 0 / 0 10
3180 P1148H   Holy Diver 0 / 0 10
3179 P1149A   Prefix Sum Primes 0 / 0 4
3178 P1149B   Three Religions 0 / 0 8
3177 P1149C   Tree Generator™ 0 / 0 10
3176 P1149D   Abandoning Roads 0 / 0 10
3175 P1149E   Election Promises 0 / 0 10
3174 P1150A   Stock Arbitraging 0 / 0 3
3173 P1150B   Tiling Challenge 0 / 0 3
3172 P1151A   Maxim and Biology 0 / 0 3
3171 P1151B   Dima and a Bad XOR 0 / 0 5
3170 P1151C   Problem for Nazar 0 / 0 6
3169 P1151D   Stas and the Queue at the Buffet 0 / 0 5
3168 P1151E   Number of Components 0 / 0 7
3167 P1151F   Sonya and Informatics 0 / 0 8
3166 P1152A   Neko Finds Grapes 0 / 0 3
3165 P1152B   Neko Performs Cat Furrier Transform 0 / 0 4
3164 P1152C   Neko does Maths 0 / 0 6

分类

手气不错

根据当前过滤条件随机选择一道题