ID 题目 显示标签 隐藏标签 AC / 尝试 难度
609 P1648A   Weird Sum 0 / 0 4
608 P1648B   Integral Array 0 / 0 6
600 P1650B   DIV + MOD 0 / 0 3
598 P1650D   Twist the Permutation 0 / 0 4
597 P1650E   Rescheduling the Exam 0 / 0 6
590 P1651E   Sum of Matchings 0 / 0 10
585 P1654D   Potion Brewing Class 0 / 0 7
584 P1654E   Arithmetic Operations 0 / 0 8
581 P1654H   Three Minimums 0 / 0 10
580 P1656A   Good Pairs 0 / 0 3
579 P1656B   Subtract Operation 0 / 0 3
578 P1656C   Make Equal With Mod 0 / 0 4
577 P1656D   K-good 0 / 0 6
576 P1656E   Equal Tree Sums 0 / 0 8
575 P1656F   Parametric MST 0 / 0 10
574 P1656G   Cycle Palindrome 0 / 0 10
573 P1656H   Equal LCM Subsets 0 / 0 10
571 P1657A   Integer Moves 0 / 0 3
568 P1657D   For Gamers 0 / 0 7
567 P1657E   Star MST 0 / 0 8
565 P1658A   Marin and Photoshoot 0 / 0 3
564 P1658B   Marin and Anti-coprime Permutation 0 / 0 3
563 P1658C   Shinju and the Lost Permutation 0 / 0 5
562 P1658D1   388535 (Easy Version) 0 / 0 5
561 P1658D2   388535 (Hard Version) 0 / 0 8
560 P1658E   Gojou and Matrix Game 0 / 0 9
559 P1658F   Juju and Binary String 0 / 0 10
558 P1659A   Red Versus Blue 0 / 0 3
556 P1659C   Line Empire 0 / 0 5
555 P1659D   Reverse Sort Sum 0 / 0 6
552 P1660A   Vasya and Coins 0 / 0 3
551 P1660B   Vlad and Candies 0 / 0 3
549 P1660D   Maximum Product Strikes Back 0 / 0 5
547 P1660F1   Promising String (easy version) 0 / 0 5
546 P1660F2   Promising String (hard version) 0 / 0 7
545 P1661A   Array Balancing 0 / 0 3
543 P1661C   Water the Trees 0 / 0 5
541 P1661E   Narrow Components 0 / 0 9
537 P1662C   European Trip 0 / 0 (无)
535 P1662E   Round Table 0 / 0 (无)
532 P1662H   Boundary 0 / 0 (无)
528 P1662L   Il Derby della Madonnina 0 / 0 (无)
526 P1662N   Drone Photo 0 / 0 (无)
523 P1663B   Mike's Sequence 0 / 0 (无)
522 P1663C   Pōja Verdon 0 / 0 (无)
521 P1663D   Is it rated - 3 0 / 0 (无)
516 P1665A   GCD vs LCM 0 / 0 3
513 P1665D   GCD Guess 0 / 0 7
507 P1666E   Even Split 0 / 0 9
503 P1666I   Interactive Treasure Hunt 0 / 0 8
499 P1667A   Make it Increasing 0 / 0 4
497 P1667C   Half Queen Cover 0 / 0 9
495 P1667E   Centroid Probabilities 0 / 0 10
493 P1668A   Direction Change 0 / 0 3
492 P1668B   Social Distance 0 / 0 3
489 P1669C   Odd/Even Increments 0 / 0 3
487 P1669E   2-Letter Strings 0 / 0 4
484 P1669H   Maximal AND 0 / 0 4
481 P1670C   Where is the Pizza? 0 / 0 4
480 P1670D   Very Suspicious 0 / 0 5
476 P1671B   Consecutive Points Segment 0 / 0 3
475 P1671C   Dolce Vita 0 / 0 4
472 P1671F   Permutation Counting 0 / 0 10
471 P1672A   Log Chopping 0 / 0 3
464 P1672G   Cross Xor 0 / 0 10
459 P1673C   Palindrome Basis 0 / 0 5
458 P1673D   Lost Arithmetic Progression 0 / 0 6
457 P1673E   Power or XOR? 0 / 0 9
456 P1673F   Anti-Theft Road Planning 0 / 0 9
455 P1674A   Number Transformation 0 / 0 3
454 P1674B   Dictionary 0 / 0 3
451 P1674E   Breaking the Wall 0 / 0 7
448 P1675A   Food for Animals 0 / 0 3
440 P1676B   Equal Candies 0 / 0 3
439 P1676C   Most Similar Words 0 / 0 3
431 P1677B   Tokitsukaze and Meeting 0 / 0 5
429 P1677D   Tokitsukaze and Permutations 0 / 0 9
427 P1677F   Tokitsukaze and Gems 0 / 0 10
423 P1679A   AvtoBus 0 / 0 3
418 P1679F   Formalism for Formalism 0 / 0 10
417 P1680A   Minimums and Maximums 0 / 0 3
414 P1680D   Dog Walking 0 / 0 9
410 P1681B   Card Trick 0 / 0 3
403 P1682C   LIS or Reverse LIS? 0 / 0 4
401 P1682E   Unordered Swaps 0 / 0 10
399 P1684A   Digit Minimization 0 / 0 3
398 P1684B   Z mod X = C 0 / 0 3
393 P1684G   Euclid Guess 0 / 0 10
392 P1684H   Hard Cut 0 / 0 10
380 P1687D   Cute number 0 / 0 10
379 P1687E   Become Big For Me 0 / 0 10
378 P1687F   Koishi's Unconscious Permutation 0 / 0 10
365 P1690E   Price Maximization 0 / 0 5
364 P1690F   Shifting String 0 / 0 5
362 P1691A   Beat The Odds 0 / 0 3
360 P1691C   Sum of Substrings 0 / 0 4
357 P1691F   K-Set Tree 0 / 0 9
351 P1692F   3SUM 0 / 0 4
349 P1692H   Gambling 0 / 0 5
332 P1696C   Fishingprince Plays With Array 0 / 0 4

分类

手气不错

根据当前过滤条件随机选择一道题