ID 题目 显示标签 隐藏标签 AC / 尝试 难度
2242 P1335F   Robots on a Grid 0 / 0 8
2241 P1336A   Linova and Kingdom 0 / 0 5
2240 P1336B   Xenia and Colorful Gems 0 / 0 5
2233 P1337B   Kana and Dragon Quest game 0 / 0 3
2232 P1338A   Powered Addition 0 / 0 5
2231 P1338B   Edge Weight Assignment 0 / 0 6
2225 P1340A   Nastya and Strange Generator 0 / 0 5
2224 P1340B   Nastya and Scoreboard 0 / 0 5
2218 P1341B   Nastya and Door 0 / 0 4
2217 P1342A   Road To Zero 0 / 0 3
2214 P1342D   Multiple Testcases 0 / 0 6
2209 P1343C   Alternating Subsequence 0 / 0 4
2208 P1343D   Constant Palindrome Sum 0 / 0 5
2207 P1343E   Weights Distributing 0 / 0 7
2206 P1343F   Restore the Permutation by Sorted Segments 0 / 0 9
2202 P1344D   Résumé Review 0 / 0 10
2196 P1346B   Boot Camp 0 / 0 4
2195 P1346C   Spring Cleaning 0 / 0 5
2194 P1346D   Constructing the Dungeon 0 / 0 5
2192 P1346F   Dune II: Battle For Arrakis 0 / 0 7
2188 P1348A   Phoenix and Balance 0 / 0 3
2187 P1348B   Phoenix and Beauty 0 / 0 4
2186 P1348C   Phoenix and Distribution 0 / 0 5
2185 P1348D   Phoenix and Science 0 / 0 6
2184 P1348E   Phoenix and Berries 0 / 0 9
2183 P1348F   Phoenix and Memory 0 / 0 10
2181 P1349B   Orac and Medians 0 / 0 7
2178 P1349E   Slime and Hats 0 / 0 10
2163 P1353A   Most Unstable Array 0 / 0 3
2162 P1353B   Two Arrays And Swaps 0 / 0 3
2159 P1353E   K-periodic Garland 0 / 0 6
2151 P1354F   Summoning Minions 0 / 0 9
2148 P1355B   Young Explorers 0 / 0 4
2145 P1355E   Restorer Distance 0 / 0 7
2115 P1358A   Park Lighting 0 / 0 3
2114 P1358B   Maria Breaks the Self-isolation 0 / 0 3
2112 P1358D   The Best Vacation 0 / 0 6
2111 P1358E   Are You Fired? 0 / 0 9
2110 P1358F   Tasty Cookie 0 / 0 10
2109 P1359A   Berland Poker 0 / 0 3
2108 P1359B   New Theatre Square 0 / 0 3
2103 P1360A   Minimal Square 0 / 0 3
2102 P1360B   Honest Coach 0 / 0 3
2101 P1360C   Similar Pairs 0 / 0 3
2097 P1360G   A/B Matrix 0 / 0 6
2095 P1361A   Johnny and Contribution 0 / 0 5
2094 P1361B   Johnny and Grandmaster 0 / 0 6
2092 P1361D   Johnny and James 0 / 0 10
2087 P1362C   Johnny and Another Rating Drop 0 / 0 4
2082 P1363E   Tree Shuffling 0 / 0 7
2079 P1364B   Most socially-distanced subsequence 0 / 0 4
2078 P1364C   Ehab and Prefix MEXs 0 / 0 5
2077 P1364D   Ehab's Last Corollary 0 / 0 7
2075 P1365A   Matrix Game 0 / 0 3
2073 P1365C   Rotation Matching 0 / 0 4
2072 P1365D   Solve The Maze 0 / 0 5
2068 P1366A   Shovels and Swords 0 / 0 3
2066 P1366C   Palindromic Paths 0 / 0 5
2060 P1367B   Even Array 0 / 0 3
2059 P1367C   Social Distance 0 / 0 4
2058 P1367D   Task On The Board 0 / 0 6
2057 P1367E   Necklace Assembly 0 / 0 6
2056 P1367F1   Flying Sort (Easy Version) 0 / 0 7
2055 P1367F2   Flying Sort (Hard Version) 0 / 0 9
2054 P1368A   C+= 0 / 0 3
2053 P1368B   Codeforces Subsequences 0 / 0 5
2051 P1368D   AND, OR and square sum 0 / 0 5
2050 P1368E   Ski Accidents 0 / 0 9
2047 P1368H1   Breadboard Capacity (easy version) 0 / 0 10
2044 P1369B   AccurateLee 0 / 0 4
2043 P1369C   RationalLee 0 / 0 4
2042 P1369D   TediousLee 0 / 0 6
2041 P1369E   DeadLee 0 / 0 9
2039 P1370A   Maximum GCD 0 / 0 3
2036 P1370D   Odd-Even Subsequence 0 / 0 7
2035 P1370E   Binary Subsequence Rotation 0 / 0 7
2030 P1371C   A Cookie for You 0 / 0 4
2029 P1371D   Grid-00100 0 / 0 5
2024 P1372B   Omkar and Last Class of Math 0 / 0 4
2022 P1372D   Omkar and Circle 0 / 0 7
2021 P1372E   Omkar and Last Floor 0 / 0 10
2019 P1373A   Donut Shops 0 / 0 3
2016 P1373D   Maximum Sum on Even Positions 0 / 0 5
2015 P1373E   Sum of Digits 0 / 0 8
2014 P1373F   Network Coverage 0 / 0 9
2013 P1373G   Pawns 0 / 0 10
2010 P1374C   Move Brackets 0 / 0 3
2008 P1374E1   Reading Books (easy version) 0 / 0 5
2007 P1374E2   Reading Books (hard version) 0 / 0 9
2004 P1375B   Neighbor Grid 0 / 0 4
2003 P1375C   Element Extermination 0 / 0 4
2001 P1375E   Inversion SwapSort 0 / 0 9
1994 P1379C   Choosing flowers 0 / 0 7
1988 P1380B   Universal Solution 0 / 0 4
1987 P1380C   Create The Teams 0 / 0 4
1986 P1380D   Berserk And Fireball 0 / 0 7
1983 P1380G   Circular Dungeon 0 / 0 10
1979 P1381C   Mastermind 0 / 0 9
1978 P1381D   The Majestic Brown Tree Snake 0 / 0 10
1974 P1383A   String Transformation 1 0 / 0 5

分类

手气不错

根据当前过滤条件随机选择一道题